Live Oak Court
Site Plan
Floor Plans
Plan A
Plan B
Live Oak Court
Available Units
Plan A
| Unit | Property Details | |
|---|---|---|
| 1708 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
| 1712 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
| 1716 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
| 1720 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
| 1724 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
| 1728 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
Plan B
| Unit | Property Details | |
|---|---|---|
| 1732 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
| 1736 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
| 1740 | 3 bedrooms, 3 ½ baths, 2 car garage | Sold |
Location
div>















